Dynalon
Vinyl Laboratory Tubing, 3/8" I.D, 1/8" wall thickness, 50 feet
- Part Number:
- DL-610855-14
- Lead Time:
- 7 days
- Minimum Purchase:
- 1 unit
- Shipping:
- FREE SHIPPING on most orders over $50*
- Quantity:
- 50 ft
- Size:
- 3/8 in
- Color:
- natural
- Material:
- vinyl
- Style:
- tubing
- Country of Origin:
- Made in the USA
Bulk discount rates
Automatically save when you buy in bulk.
Buy 6 - 11 | and get 10% off |
Buy 12 or above | and get 15% off |
Description
Vinyl laboratory tubing's purity, performance and reliability make it the material of choice when handling liquids, gases and semi-liquids. Conforms to critical industry standards, having been approved by FDA, USDA, USP Class VI, NSF, and UL.
Vinyl Laboratory Tubing Physical Properties:
- Specific Gravity: 1.20
- Color: Clear
- Elongation %: 400
- Aging Characteristics: Excellent
- Brittle Temperature °C: -41°C
- Vinyl lab tubing is clear with a dense, smooth bore
- Extreme flexibility permits easy set-ups
- Fits a variety of fittings: radiator clamp or barbed type
610855 | -0002* | -0003* | -0004 | -0005 | -0006* | -0007 | -0008* | -0009* | -0010 |
I.D. inches | 1/8 | 3/16 | 3/16 | 3/16 | 1/4 | 1/4 | 1/4 | 5/16 | 5/16 |
O.D. inches | 1/4 | 5/16 | 3/8 | 7/16 | 3/8 | 7/16 | 1/2 | 7/16 | 1/2 |
Wall thickness inches | 1/16 | 1/16 | 3/32 | 1/8 | 1/16 | 3/32 | 1/8 | 1/16 | 3/32 |
Feet per Case | 50 | 50 | 100 | 100 | 50 | 50 | 50 | 50 | 100 |
610855 | -0011 | -0012* | -0013* | -0014 | -0015 | -0016 | -0018* | -0019 | -0020 |
I.D. inches | 5/16 | 3/8 | 3/8 | 3/8 | 7/16 | 7/16 | 1/2 | 1/2 | 1/2 |
O.D. inches | 9/16 | 1/2 | 9/16 | 5/8 | 9/16 | 5/8 | 5/8 | 11/16 | 3/4 |
Wall thickness inches | 1/8 | 1/16 | 3/32 | 1/8 | 1/16 | 3/32 | 1/16 | 3/32 | 1/8 |
Feet per Case | 100 | 50 | 50 | 50 | 100 | 100 | 50 | 50 | 50 |
610855 | -0025 | -0026* | -0031* | -0033 | -0035 | -0037 | -0038 | ||
I.D. inches | 5/8 | 5/8 | 3/4 | 7/8 | 1 | 1 | 1-1/4 | ||
O.D. inches | 13/16 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-3/4 | ||
Wall thickness inches | 3/32 | 1/8 | 1/8 | 1/8 | 1/8 | 3/16 | 1/4 | ||
Feet per Case | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application.
WARNING: This product contains phthalates (DEHP, DBP, BBP) which are chemicals known to the state of California to cause cancer, birth defects and other reproductive harm. For more information please go to www.p65warnings.ca.gov