Dynalon
Snap-Cap Vials, Polystyrene, 7 Dram, case/144
- Part Number:
- DL-426364-07
- Lead Time:
- 7 days
- Minimum Purchase:
- 1 unit
- Shipping:
- FREE SHIPPING on most orders over $50*
- Quantity:
- 144
- Size:
- 26 ml
- Color:
- clear
- Material:
- polystyrene
- Style:
- vial
- Closure Style:
- snap cap
- Country of Origin:
- Made in the USA
Description
Snap-Cap Vials, Polystyrene, 7 Dram.
Polystyrene Vials with Snap-on Caps. Snap cap vials are molded of rigid-wall FDA-compliant styrene with tight fitting polyethylene snap-on caps.
- Excellent for storing dry materials, powders, tablets, etc.
- Maximum temperature is 70°C.
- Polystyrene body
- LDPE caps
The 7 dram vial may be used with automatic cell counters for sample collection and for dilution purposes when venous samples are used.
Capacity drams | 3 | 5 | 7 | 10 | 13 | 15 | 20 | 30 | 40 |
Capacity mL | 11 | 18 | 26 | 37 | 48 | 57 | 74 | 111 | 148 |
I.D. mm | 17 | 22 | 26 | 27 | 30 | 33 | 38 | 46 | 45 |
Height without cap | 48 | 50 | 50 | 82 | 72 | 62 | 63 | 75 | 98 |
Full specifications
Size | Material | Gram Wt | OFC | Height | ID | OD |
3 dram | polystyrene | 3.8+/-0.5gr. | 10cc+/-10% | 1.900+/-0.015 | .790+/-0.015 | .670+/-0.015 |
5 dram | polystyrene | 4.0+/-1gr. | 18cc+/-10% | 1.973+/-0.015 | .970+/-0.015 | .850+/-0.01 |
7 dram | polystyrene | 6.8+/-0.1gr. | 25cc+/-10% | 1.970+/-0.015 | 1.150+/-0.020 | 1.020+/-0.01 |
10 dram | polystyrene | 10.5+/-0.1gr. | 38cc+/-10% | 3.210+/-0.015 | 1.132+/-0.015 | 1.000+/-0.01 |
15 dram | polystyrene | 9.5+/-1gr. | 52cc+/-10% | 2.435+/-0.015 | 1.430+/-0.015 | 1.315+/-0.01 |
20 dram | polystyrene | 13.0+/-1gr. | 69cc+/-10% | 2.480+/-0.015 | 1.660+/-0.015 | 1.510+/-0.01 |
30 dram | polystyrene | 16.5+/-0.2gr. | 113cc+/-5% | 2.923+/-0.015 | 1.925+/-0.015 | 1.790+/-0.01 |
40 dram | polystyrene | 26.0+/-1gr. | 145cc+/-5% | 3.842+/-0.015 | 1.935+/-0.015 | 1.780+/-0.01 |
MPN:
426364-07