United Scientific
Multichannel Micropipette, Autoclavable, 12 Channel, Variable Volume
- Part Number:
- UN-PMC12-10
- Lead Time:
- 5-7 days
- Minimum Purchase:
- 1 unit
- Shipping:
- FREE SHIPPING on most orders over $50*
- Quantity:
- each
- Size:
- 0.5-5 ml
- Color:
- natural
- Material:
- polypropylene
- Style:
- pipetting
Description
Our Multichannel micropipettes are recommended for a wide variety of applications such as ELISA, molecular screening, kinetic studies, and DNA amplifications.
Our Variable Volume Micropipettes feature built-in tip ejectors and autoclavable tip cones. They work on a click stop digital system, are easy to calibrate and maintain, and easy to disassemble for autoclaving. Manufactured in an ISO 9001:2008 certified facility, these pipettes are highly accurate. Each pipette is individually calibrated according to ISO 8655 standards and includes a calibration certificate.
Item # | Volume Range (µl) | Increment (µl) | Volume (µl) | Accuracy (+/- %) | Precision =/< % | Compatible Tips |
UN-PMC12-10 | 0.5 - 10µl | 0.1 | 1.0 | 4.00 | 4.00 | 200µl |
- | 5.0 | 2.50 | 2.50 | T200µL-N | ||
- | 10.0 | 1.50 | 1.50 | |||
UN-PMC12-20 | 2 - 20µl | 0.1 | 2.0 | 4.00 | 4.00 | 200µl |
- | 10.0 | 1.50 | 1.50 | T200µL-N | ||
- | 20.0 | 1.50 | 1.00 | |||
UN-PMC12-50 | 5 - 50µl | 1.0 | 5.0 | 3.00 | 2.00 | 200µl |
- | 25.0 | 1.50 | 1.00 | T200µL-N | ||
- | 50.0 | 0.50 | 0.50 | |||
UN-PMC12-100 | 10 - 100µl | 1.0 | 10.0 | 3.00 | 1.50 | 200µl |
- | 50.0 | 1.00 | 0.50 | T200µL-N | ||
- | 100.0 | 1.00 | 0.50 | |||
UN-PMC12-200 | 20 - 200µl | 1.0 | 20.0 | 2.00 | 0.80 | 200µl |
- | 100.0 | 1.00 | 0.50 | T200µL-N | ||
- | 200.0 | 0.70 | 0.25 | |||
UN-PMC12-300 | 40 - 300µl | 1.0 | 40.0 | 2.00 | 0.80 | 1000µl |
- | 150.0 | 1.00 | 0.50 | T1000µL-N | ||
- | 300.0 | 0.70 | 0.25 |
MPN:
PMC12-10