Greenwood
Cleaned & Certified, Bottles, 1000 ml HDPE Wide Mouth, case/50
- Part Number:
- GR-07-GW10003
- Lead Time:
- 5-10 days
- Shipping:
- FREE SHIPPING on most orders over $50*
- Quantity:
- 50
- Size:
- 1 liter / 32 ounce
- Closure Size:
- 63-415
- Color:
- natural
- Material:
- polyethylene
- Style:
- container
- Closure Style:
- screw thread
Bulk discount rates
Automatically save when you buy in bulk.
Buy 6 - 11 | and get 10% off |
Buy 12 or above | and get 15% off |
Description
1000mL Cleaned and Certified SMART bottles provide lab-grade quality at the price of packaging-grade bottles! These thick-walled containers compare in performance to top competitors like the Nalgene's 2088 series.
- Leak-proof
- 1,000mL
- Unlined cap
- 63-415 Closure
- Translucent high-density polyethylene with natural polypropylene closures.
- Compare to Nalgene® 312088-0032
- HDPE resin provides excellent chemical compatibility
- Ships unassembled
This product was cleaned and meets or exceeds analytes specifications established in the U.S. EPA "Specifications and Guidance for Contaminant-free Sample Containers". In addition to the analytes listed below, it was also evaluated for the presence of non-targeted compounds. Manufacturer is ISO 9001 Certified.
Sample Certificate of Analysis cleaning levels:
Cleaning Specs for Plastic Containers (Results are ug/L) | |||||||
Aluminum, Total | <1 | Copper, Total | <2 | Manganese, Total | <1 | Tin, Total | <1 |
Antimony, Total | <1 | Iron, Total | <10 | Mercury, Total | <.2 | Titanium, Total | <1 |
Arsenic, Total | <1 | Lead, Total | <1 | Molybdenum, Total | <1 | Vanadium, Total | <1 |
Barium, Total | <10 | Magnesium, Total | <400 | Nickel, Total | <1 | Zinc, Total | <2 |
Beryllium, Total | <1 | Chloride | <5000 | Potassium, Total | <400 | ||
Cadmium, Total | <1 | Fluoride | <80 | Selenium, Total | <2 | Cyanide, Total | <4 |
Calcium, Total | <400 | Nitrogen, Nitrate-Nitrite | <10 | Silver, Total | <1 | Phosphorus as P, Total | <0.02 mg/l |
Chromium, Total | <1 | Sulfate | <5000 | Sodium, Total | <400 | Sulfite | <2.5 mg/l |
Cobalt, Total | <1 | Thallium, Total | <1 | Total Organic Carbon | <0.5 mg/l |
Product Dimensions:
Size | Diameter mm | Neck finish | Body height mm |
Total height mm | Body Material | Cap Material |
125mL | 50 | 38-415 | 75.5 | 95 | HDPE | PP |
250mL | 60.5 | 43-415 | 106.5 | 128.2 | HDPE | PP |
500mL | 72.2 | 53-415 | 145.1 | 162.8 | HDPE | PP |
1000mL | 92.8 | 63-415 | 179.2 | 212.8 | HDPE | PP |
1000mL | 92.8 | 38-430 | 179.2 | 212.8 | HDPE | PP |
MPN:
07-GW10003