Aluminum Chemical Compatibility
Aluminum Chemical Compatibility Chart: Check the chemical compatibility of Aluminum with various chemicals, solvents, alcohols and other products.
Please Note: The information in this chart has been supplied by reputable sources and is to be used ONLY as a guide in selecting equipment for appropriate chemical compatibility. ALWAYS test your equipment under the specific conditions of your application before permanent installation.
Ratings of chemical behavior listed in this chart apply at a 48-hr exposure period. We have no knowledge of possible effects beyond this period. We do not warrant (neither express nor implied) that the information in this chart is accurate or complete or that any material is suitable for any purpose.
©CP Lab Safety. All Rights Reserved.
Chemical | Compatibility |
Acetaldehyde | B-Good |
Acetamide | A-Excellent |
Acetate Solvent | A-Excellent |
Acetic Acid | B-Good |
Acetic Acid 20% | B-Good |
Acetic Acid 80% | B-Good |
Acetic Acid, Glacial | B-Good |
Acetic Anhydride | A1-Excellent |
Acetone | A-Excellent |
Acetyl Bromide | N/A |
Acetyl Chloride (dry) | D-Severe Effect |
Acetylene | A-Excellent |
Acrylonitrile | B1-Good |
Adipic Acid | A-Excellent |
Alcohols: Amyl | B-Good |
Alcohols: Benzyl | B-Good |
Alcohols: Butyl | B-Good |
Alcohols: Diacetone | A1-Excellent |
Alcohols: Ethyl | B-Good |
Alcohols: Hexyl | A-Excellent |
Alcohols: Isobutyl | B-Good |
Alcohols: Isopropyl | B-Good |
Alcohols: Methyl | A1-Excellent |
Alcohols: Octyl | A-Excellent |
Alcohols: Propyl | A-Excellent |
Aluminum Chloride | D-Severe Effect |
Aluminum Chloride 20% | D-Severe Effect |
Aluminum Fluoride | B1-Good |
Aluminum Hydroxide | B1-Good |
Aluminum Nitrate | D-Severe Effect |
Aluminum Potassium Sulfate 10% | C-Fair |
Aluminum Potassium Sulfate 100% | C-Fair |
Aluminum Sulfate | B1-Good |
Alums | A-Excellent |
Amines | B-Good |
Ammonia 10% | A2-Excellent |
Ammonia Nitrate | C-Fair |
Ammonia, anhydrous | A1-Excellent |
Ammonia, liquid | A-Excellent |
Ammonium Acetate | A-Excellent |
Ammonium Bifluoride | B-Good |
Ammonium Carbonate | B-Good |
Ammonium Caseinate | N/A |
Ammonium Chloride | B1-Good |
Ammonium Hydroxide | B2-Good |
Ammonium Nitrate | B1-Good |
Ammonium Oxalate | N/A |
Ammonium Persulfate | D-Severe Effect |
Ammonium Phosphate, Dibasic | B1-Good |
Ammonium Phosphate, Monobasic | B-Good |
Ammonium Phosphate, Tribasic | B-Good |
Ammonium Sulfate | A1-Excellent |
Ammonium Sulfite | D-Severe Effect |
Ammonium Thiosulfate | N/A |
Amyl Acetate | A-Excellent |
Amyl Alcohol | B-Good |
Amyl Chloride | A1-Excellent |
Aniline | C-Fair |
Aniline Hydrochloride | D-Severe Effect |
Antifreeze | A-Excellent |
Antimony Trichloride | D-Severe Effect |
Aqua Regia (80% HCl, 20% HNO3) | D-Severe Effect |
Arochlor 1248 | A-Excellent |
Aromatic Hydrocarbons | A-Excellent |
Arsenic Acid | D-Severe Effect |
Arsenic Salts | N/A |
Asphalt | A-Excellent |
Barium Carbonate | D-Severe Effect |
Barium Chloride | D-Severe Effect |
Barium Cyanide | C1-Fair |
Barium Hydroxide | D-Severe Effect |
Barium Nitrate | B-Good |
Barium Sulfate | B-Good |
Barium Sulfide | D-Severe Effect |
Beer | A-Excellent |
Beet Sugar Liquids | A-Excellent |
Benzaldehyde | B-Good |
Benzene | B-Good |
Benzene Sulfonic Acid | D-Severe Effect |
Benzoic Acid | B-Good |
Benzol | B1-Good |
Benzonitrile | N/A |
Benzyl Chloride | D-Severe Effect |
Bleaching Liquors | N/A |
Borax (Sodium Borate) | B1-Good |
Boric Acid | D-Severe Effect |
Brewery Slop | N/A |
Bromine | D-Severe Effect |
Butadiene | A-Excellent |
Butane | A-Excellent |
Butanol (Butyl Alcohol) | B-Good |
Butter | A-Excellent |
Buttermilk | A-Excellent |
Butyl Amine | A2-Excellent |
Butyl Ether | A1-Excellent |
Butyl Phthalate | B2-Good |
Butylacetate | A-Excellent |
Butylene | A-Excellent |
Butyric Acid | B-Good |
Calcium Bisulfate | N/A |
Calcium Bisulfide | C-Fair |
Calcium Bisulfite | D-Severe Effect |
Calcium Carbonate | D-Severe Effect |
Calcium Chlorate | N/A |
Calcium Chloride | D-Severe Effect |
Calcium Hydroxide | C1-Fair |
Calcium Hypochlorite | D-Severe Effect |
Calcium Nitrate | B1-Good |
Calcium Oxide | C-Fair |
Calcium Sulfate | C-Fair |
Calgon | N/A |
Cane Juice | B-Good |
Carbolic Acid (Phenol) | A-Excellent |
Carbon Bisulfide | B-Good |
Carbon Dioxide (dry) | B1-Good |
Carbon Dioxide (wet) | A1-Excellent |
Carbon Disulfide | A-Excellent |
Carbon Monoxide | A-Excellent |
Carbon Tetrachloride | D-Severe Effect |
Carbon Tetrachloride (dry) | D-Severe Effect |
Carbon Tetrachloride (wet) | D-Severe Effect |
Carbonated Water | A-Excellent |
Carbonic Acid | B1-Good |
Catsup | D-Severe Effect |
Chloric Acid | D-Severe Effect |
Chlorinated Glue | N/A |
Chlorine (dry) | C1-Fair |
Chlorine Water | D-Severe Effect |
Chlorine, Anhydrous Liquid | D-Severe Effect |
Chloroacetic Acid | D-Severe Effect |
Chlorobenzene (Mono) | A-Excellent |
Chlorobromomethane | N/A |
Chloroform | B1-Good |
Chlorosulfonic Acid | C-Fair |
Chocolate Syrup | A-Excellent |
Chromic Acid 10% | D-Severe Effect |
Chromic Acid 30% | D-Severe Effect |
Chromic Acid 5% | C-Fair |
Chromic Acid 50% | D-Severe Effect |
Chromium Salts | N/A |
Cider | B-Good |
Citric Acid | C-Fair |
Citric Oils | C-Fair |
Cloroxr (Bleach) | A-Excellent |
Coffee | A-Excellent |
Copper Chloride | N/A |
Copper Cyanide | D-Severe Effect |
Copper Fluoborate | N/A |
Copper Nitrate | D-Severe Effect |
Copper Sulfate>5% | D-Severe Effect |
Copper Sulfate 5% | D-Severe Effect |
Cream | A-Excellent |
Cresols | A-Excellent |
Cresylic Acid | B2-Good |
Cupric Acid | D-Severe Effect |
Cyanic Acid | N/A |
Cyclohexane | A-Excellent |
Cyclohexanone | A-Excellent |
Detergents | B-Good |
Diacetone Alcohol | A1-Excellent |
Dichlorobenzene | B1-Good |
Dichloroethane | B1-Good |
Diesel Fuel | A1-Excellent |
Diethyl Ether | B-Good |
Diethylamine | B-Good |
Diethylene Glycol | B1-Good |
Dimethyl Aniline | A2-Excellent |
Dimethyl Formamide | A1-Excellent |
Diphenyl | B2-Good |
Diphenyl Oxide | B1-Good |
Dyes | B-Good |
Epsom Salts (Magnesium Sulfate) | B1-Good |
Ethane | N/A |
Ethanol | B-Good |
Ethanolamine | B-Good |
Ether | B1-Good |
Ethyl Acetate | A2-Excellent |
Ethyl Benzoate | N/A |
Ethyl Chloride | B-Good |
Ethyl Ether | B1-Good |
Ethyl Sulfate | N/A |
Ethylene Bromide | B-Good |
Ethylene Chloride | B-Good |
Ethylene Chlorohydrin | B-Good |
Ethylene Diamine | B1-Good |
Ethylene Dichloride | A1-Excellent |
Ethylene Glycol | A-Excellent |
Ethylene Oxide | D-Severe Effect |
Fatty Acids | A-Excellent |
Ferric Chloride | D-Severe Effect |
Ferric Nitrate | D-Severe Effect |
Ferric Sulfate | D-Severe Effect |
Ferrous Chloride | D-Severe Effect |
Ferrous Sulfate | B1-Good |
Fluoboric Acid | D-Severe Effect |
Fluorine | A-Excellent |
Fluosilicic Acid | D-Severe Effect |
Formaldehyde 100% | A-Excellent |
Formaldehyde 40% | B-Good |
Formic Acid | A-Excellent |
Freon 113 | N/A |
Freon 12 | B1-Good |
Freon 22 | D-Severe Effect |
Freon TF | D-Severe Effect |
Freonr 11 | D-Severe Effect |
Fruit Juice | A-Excellent |
Fuel Oils | C1-Fair |
Furan Resin | A-Excellent |
Furfural | A1-Excellent |
Gallic Acid | D-Severe Effect |
Gasoline (high-aromatic) | D-Severe Effect |
Gasoline, leaded, ref. | A-Excellent |
Gasoline, unleaded | A2-Excellent |
Gelatin | A-Excellent |
Glucose | A-Excellent |
Glue, P.V.A. | A-Excellent |
Glycerin | A-Excellent |
Glycolic Acid | N/A |
Gold Monocyanide | N/A |
Grape Juice | N/A |
Grease | N/A |
Heptane | A-Excellent |
Hexane | A-Excellent |
Honey | A-Excellent |
Hydraulic Oil (Petro) | A-Excellent |
Hydraulic Oil (Synthetic) | A-Excellent |
Hydrazine | N/A |
Hydrobromic Acid 100% | D-Severe Effect |
Hydrobromic Acid 20% | D-Severe Effect |
Hydrochloric Acid 100% | D-Severe Effect |
Hydrochloric Acid 20% | D-Severe Effect |
Hydrochloric Acid 37% | D-Severe Effect |
Hydrochloric Acid, Dry Gas | D-Severe Effect |
Hydrocyanic Acid | A-Excellent |
Hydrocyanic Acid (Gas 10%) | N/A |
Hydrofluoric Acid 100% | D-Severe Effect |
Hydrofluoric Acid 20% | D-Severe Effect |
Hydrofluoric Acid 50% | D-Severe Effect |
Hydrofluoric Acid 75% | D-Severe Effect |
Hydrofluosilicic Acid 100% | D-Severe Effect |
Hydrofluosilicic Acid 20% | D-Severe Effect |
Hydrogen Gas | A-Excellent |
Hydrogen Peroxide 10% | A-Excellent |
Hydrogen Peroxide 100% | A-Excellent |
Hydrogen Peroxide 30% | A-Excellent |
Hydrogen Peroxide 50% | A-Excellent |
Hydrogen Sulfide (aqua) | B-Good |
Hydrogen Sulfide (dry) | B-Good |
Hydroquinone | B-Good |
Hydroxyacetic Acid 70% | N/A |
Ink | N/A |
Iodine | A-Excellent |
Iodine (in alcohol) | B-Good |
Iodoform | N/A |
Isooctane | A1-Excellent |
Isopropyl Acetate | D-Severe Effect |
Isopropyl Ether | A-Excellent |
Isotane | D-Severe Effect |
Jet Fuel (JP3, JP4, JP5) | A-Excellent |
Kerosene | A-Excellent |
Ketones | B-Good |
Lacquer Thinners | A-Excellent |
Lacquers | A-Excellent |
Lactic Acid | B-Good |
Lard | A-Excellent |
Latex | A-Excellent |
Lead Acetate | D-Severe Effect |
Lead Nitrate | D-Severe Effect |
Lead Sulfamate | C-Fair |
Ligroin | D-Severe Effect |
Lime | A-Excellent |
Linoleic Acid | A2-Excellent |
Lithium Chloride | D-Severe Effect |
Lithium Hydroxide | D-Severe Effect |
Lubricants | A2-Excellent |
Lye: Ca(OH)2 Calcium Hydroxide | C1-Fair |
Lye: KOH Potassium Hydroxide | D-Severe Effect |
Lye: NaOH Sodium Hydroxide | D-Severe Effect |
Magnesium Bisulfate | D-Severe Effect |
Magnesium Carbonate | A-Excellent |
Magnesium Chloride | D-Severe Effect |
Magnesium Hydroxide | C1-Fair |
Magnesium Nitrate | B-Good |
Magnesium Oxide | B-Good |
Magnesium Sulfate (Epsom Salts) | B1-Good |
Maleic Acid | B1-Good |
Maleic Anhydride | A-Excellent |
Malic Acid | B1-Good |
Manganese Sulfate | B1-Good |
Mash | A-Excellent |
Mayonnaise | A-Excellent |
Melamine | N/A |
Mercuric Chloride (dilute) | D-Severe Effect |
Mercuric Cyanide | D-Severe Effect |
Mercurous Nitrate | D-Severe Effect |
Mercury | D-Severe Effect |
Methane | A-Excellent |
Methanol (Methyl Alcohol) | A1-Excellent |
Methyl Acetate | A-Excellent |
Methyl Acetone | A-Excellent |
Methyl Acrylate | N/A |
Methyl Alcohol 10% | A1-Excellent |
Methyl Bromide | D-Severe Effect |
Methyl Butyl Ketone | N/A |
Methyl Cellosolve | B-Good |
Methyl Chloride | D-Severe Effect |
Methyl Dichloride | N/A |
Methyl Ethyl Ketone | B-Good |
Methyl Ethyl Ketone Peroxide | N/A |
Methyl Isobutyl Ketone | B-Good |
Methyl Isopropyl Ketone | A-Excellent |
Methyl Methacrylate | N/A |
Methylamine | A-Excellent |
Methylene Chloride | C-Fair |
Milk | A-Excellent |
Mineral Spirits | A-Excellent |
Molasses | A-Excellent |
Monochloroacetic acid | D-Severe Effect |
Monoethanolamine | B-Good |
Morpholine | A1-Excellent |
Motor oil | A1-Excellent |
Mustard | B-Good |
Naphtha | A-Excellent |
Naphthalene | B1-Good |
Natural Gas | A-Excellent |
Nickel Chloride | D-Severe Effect |
Nickel Nitrate | D-Severe Effect |
Nickel Sulfate | D-Severe Effect |
Nitrating Acid (<15% HNO3) | D-Severe Effect |
Nitrating Acid (>15% H2SO4) | D-Severe Effect |
Nitrating Acid (S1% Acid) | D-Severe Effect |
Nitrating Acid (S15% H2SO4) | D-Severe Effect |
Nitric Acid (20%) | D-Severe Effect |
Nitric Acid (50%) | D-Severe Effect |
Nitric Acid (5-10%) | A-Excellent |
Nitric Acid (Concentrated) | D-Severe Effect |
Nitrobenzene | B-Good |
Nitrogen Fertilizer | N/A |
Nitromethane | A-Excellent |
Nitrous Acid | D-Severe Effect |
Nitrous Oxide | B-Good |
Oils: Aniline | D-Severe Effect |
Oils: Anise | N/A |
Oils: Bay | N/A |
Oils: Bone | N/A |
Oils: Castor | A-Excellent |
Oils: Cinnamon | N/A |
Oils: Citric | A-Excellent |
Oils: Clove | B-Good |
Oils: Coconut | A-Excellent |
Oils: Cod Liver | A-Excellent |
Oils: Corn | A-Excellent |
Oils: Cottonseed | A-Excellent |
Oils: Creosote | B-Good |
Oils: Fuel (1, 2, 3, 5A, 5B, 6) | C1-Fair |
Oils: Ginger | N/A |
Oils: Hydraulic Oil (Petro) | A-Excellent |
Oils: Hydraulic Oil (Synthetic) | A-Excellent |
Oils: Lemon | A-Excellent |
Oils: Linseed | B-Good |
Oils: Mineral | A-Excellent |
Oils: Olive | A-Excellent |
Oils: Orange | A-Excellent |
Oils: Palm | N/A |
Oils: Peanut | A-Excellent |
Oils: Peppermint | D-Severe Effect |
Oils: Pine | A-Excellent |
Oils: Rapeseed | N/A |
Oils: Rosin | B1-Good |
Oils: Sesame Seed | N/A |
Oils: Silicone | A-Excellent |
Oils: Soybean | A-Excellent |
Oils: Sperm (whale) | N/A |
Oils: Tanning | N/A |
Oils: Transformer | A-Excellent |
Oils: Turbine | A-Excellent |
Oleic Acid | A-Excellent |
Oleum 100% | B-Good |
Oleum 25% | B-Good |
Oxalic Acid (cold) | A-Excellent |
Ozone | B-Good |
Palmitic Acid | B-Good |
Paraffin | A-Excellent |
Pentane | B-Good |
Perchloric Acid | D-Severe Effect |
Perchloroethylene | C-Fair |
Petrolatum | N/A |
Petroleum | D-Severe Effect |
Phenol (10%) | A-Excellent |
Phenol (Carbolic Acid) | A-Excellent |
Phosphoric Acid (>40%) | C-Fair |
Phosphoric Acid (crude) | C-Fair |
Phosphoric Acid (molten) | C-Fair |
Phosphoric Acid (S40%) | C-Fair |
Phosphoric Acid Anhydride | C-Fair |
Phosphorus | B-Good |
Phosphorus Trichloride | D-Severe Effect |
Photographic Developer | N/A |
Photographic Solutions | N/A |
Phthalic Acid | B2-Good |
Phthalic Anhydride | A-Excellent |
Picric Acid | C-Fair |
Plating Solutions, Antimony Plating 130°F | A-Excellent |
Plating Solutions, Arsenic Plating 110°F | A-Excellent |
Plating Solutions (Brass): High-Speed Brass Bath 110°F | A-Excellent |
Plating Solutions (Brass): Regular Brass Bath 100°F | A-Excellent |
Plating Solutions (Bronze): Cu-Cd Bronze Bath R.T. | A-Excellent |
Plating Solutions (Bronze): Cu-Sn Bronze Bath 160°F | A-Excellent |
Plating Solutions (Bronze): Cu-Zn Bronze Bath 100°F | A-Excellent |
Plating Solutions (Cadmium): Cyanide Bath 90°F | A-Excellent |
Plating Solutions (Cadmium): Fluoborate Bath 100°F | A-Excellent |
Plating Solutions, Barrel Chrome Bath 95°F | A-Excellent |
Plating Solutions, (Chromium): Black Chrome Bath 115°F | A-Excellent |
Plating Solutions, (Chromium): Chromic-Sulfuric Bath 130°F | A-Excellent |
Plating Solutions, (Chromium): Fluoride Bath 130°F | A-Excellent |
Plating Solutions, (Chromium): Fluosilicate Bath 95°F | A-Excellent |
Plating Solutions (Copper) (Acid): Copper Fluoborate Bath 120°F | A-Excellent |
Plating Solutions (Copper) (Acid): Copper Sulfate Bath R.T. | A-Excellent |
Plating Solutions (Copper) (Cyanide): Copper Strike Bath 120°F | N/A |
Plating Solutions (Copper) (Cyanide): High-Speed Bath 180°F | A-Excellent |
Plating Solutions (Copper) (Cyanide): Rochelle Salt Bath 150°F | A-Excellent |
Plating Solutions (Copper) (Misc): Copper (Electroless) | A-Excellent |
Plating Solutions (Copper) (Misc): Copper Pyrophosphate | A-Excellent |
Plating Solutions (Gold): Acid 75°F | N/A |
Plating Solutions (Gold): Cyanide 150°F | N/A |
Plating Solutions (Gold): Neutral 75°F | N/A |
Plating Solutions, Indium Sulfamate Plating R.T. | N/A |
Plating Solutions (Iron): Ferrous Am Sulfate Bath 150°F | N/A |
Plating Solutions (Iron): Ferrous Chloride Bath 190°F | N/A |
Plating Solutions (Iron): Ferrous Sulfate Bath 150°F | N/A |
Plating Solutions (Iron): Fluoborate Bath 145°F | N/A |
Plating Solutions (Iron): Sulfamate 140°F | N/A |
Plating Solutions (Iron): Sulfate-Chloride Bath 160°F | N/A |
Plating Solutions, Lead Fluoborate Plating | N/A |
Plating Solutions, (Nickel): Electroless 200°F | N/A |
Plating Solutions, (Nickel): Fluoborate 100-170°F | N/A |
Plating Solutions, (Nickel): High-Chloride 130-160°F | N/A |
Plating Solutions, (Nickel): Sulfamate 100-140°F | N/A |
Plating Solutions, (Nickel): Watts Type 115-160°F | N/A |
Plating Solutions (Rhodium) 120°F | N/A |
Plating Solutions (Silver) 80-120°F | N/A |
Plating Solutions, Tin-Fluoborate Plating 100°F | N/A |
Plating Solutions, Tin-Lead Plating 100°F | N/A |
Plating Solutions (Zinc): Acid Chloride 140°F | N/A |
Plating Solutions (Zinc): Acid Fluoborate Bath R.T. | N/A |
Plating Solutions (Zinc): Acid Sulfate Bath 150°F | N/A |
Plating Solutions (Zinc): Alkaline Cyanide Bath R.T. | N/A |
Potash (Potassium Carbonate) | D-Severe Effect |
Potassium Bicarbonate | D-Severe Effect |
Potassium Bromide | C1-Fair |
Potassium Chlorate | B-Good |
Potassium Chloride | D-Severe Effect |
Potassium Chromate | B1-Good |
Potassium Cyanide Solutions | D-Severe Effect |
Potassium Dichromate | B-Good |
Potassium Ferricyanide | B2-Good |
Potassium Ferrocyanide | B1-Good |
Potassium Hydroxide (Caustic Potash) | D-Severe Effect |
Potassium Hypochlorite | D-Severe Effect |
Potassium Iodide | B1-Good |
Potassium Nitrate | B-Good |
Potassium Oxalate | B1-Good |
Potassium Permanganate | B1-Good |
Potassium Sulfate | C-Fair |
Potassium Sulfide | D-Severe Effect |
Propane (liquefied) | A-Excellent |
Propylene | A-Excellent |
Propylene Glycol | B-Good |
Pyridine | B-Good |
Pyrogallic Acid | B-Good |
Resorcinal | N/A |
Rosins | B1-Good |
Rum | N/A |
Rust Inhibitors | N/A |
Salad Dressings | B-Good |
Salicylic Acid | B2-Good |
Salt Brine (NaCl saturated) | B1-Good |
Sea Water | B-Good |
Shellac (Bleached) | A-Excellent |
Shellac (Orange) | A-Excellent |
Silicone | A-Excellent |
Silver Bromide | D-Severe Effect |
Silver Nitrate | D-Severe Effect |
Soap Solutions | C-Fair |
Soda Ash (see Sodium Carbonate) | D-Severe Effect |
Sodium Acetate | B-Good |
Sodium Aluminate | N/A |
Sodium Benzoate | A1-Excellent |
Sodium Bicarbonate | D-Severe Effect |
Sodium Bisulfate | D-Severe Effect |
Sodium Bisulfite | D-Severe Effect |
Sodium Borate (Borax) | C-Fair |
Sodium Bromide | D-Severe Effect |
Sodium Carbonate | D-Severe Effect |
Sodium Chlorate | C1-Fair |
Sodium Chloride | C-Fair |
Sodium Chromate | B-Good |
Sodium Cyanide | D-Severe Effect |
Sodium Ferrocyanide | A-Excellent |
Sodium Fluoride | B-Good |
Sodium Hydrosulfite | A-Excellent |
Sodium Hydroxide (20%) | D-Severe Effect |
Sodium Hydroxide (50%) | D-Severe Effect |
Sodium Hydroxide (80%) | D-Severe Effect |
Sodium Hypochlorite (<20%) | D-Severe Effect |
Sodium Hypochlorite (100%) | D-Severe Effect |
Sodium Hyposulfate | D-Severe Effect |
Sodium Metaphosphate | C-Fair |
Sodium Metasilicate | D-Severe Effect |
Sodium Nitrate | B-Good |
Sodium Perborate | C-Fair |
Sodium Peroxide | C-Fair |
Sodium Polyphosphate | D-Severe Effect |
Sodium Silicate | A-Excellent |
Sodium Sulfate | A-Excellent |
Sodium Sulfide | D-Severe Effect |
Sodium Sulfite | C1-Fair |
Sodium Tetraborate | C-Fair |
Sodium Thiosulfate (hypo) | A-Excellent |
Sorghum | N/A |
Soy Sauce | A-Excellent |
Stannic Chloride | D-Severe Effect |
Stannic Fluoborate | N/A |
Stannous Chloride | D-Severe Effect |
Starch | A-Excellent |
Stearic Acid | B-Good |
Stoddard Solvent | A-Excellent |
Styrene | A-Excellent |
Sugar (Liquids) | A-Excellent |
Sulfate (Liquors) | D-Severe Effect |
Sulfur Chloride | D-Severe Effect |
Sulfur Dioxide | B-Good |
Sulfur Dioxide (dry) | B-Good |
Sulfur Hexafluoride | N/A |
Sulfur Trioxide | A-Excellent |
Sulfur Trioxide (dry) | A-Excellent |
Sulfuric Acid (<10%) | D-Severe Effect |
Sulfuric Acid (10-75%) | D-Severe Effect |
Sulfuric Acid (75-100%) | D-Severe Effect |
Sulfuric Acid (cold concentrated) | B-Good |
Sulfuric Acid (hot concentrated) | D-Severe Effect |
Sulfurous Acid | B1-Good |
Sulfuryl Chloride | N/A |
Tallow | A-Excellent |
Tannic Acid | C-Fair |
Tanning Liquors | A-Excellent |
Tartaric Acid | B1-Good |
Tetrachloroethane | C-Fair |
Tetrachloroethylene | N/A |
Tetrahydrofuran | N/A |
Tin Salts | D-Severe Effect |
Toluene (Toluol) | A-Excellent |
Tomato Juice | A-Excellent |
Trichloroacetic Acid | D-Severe Effect |
Trichloroethane | D-Severe Effect |
Trichloroethylene | D-Severe Effect |
Trichloropropane | D-Severe Effect |
Tricresylphosphate | D-Severe Effect |
Triethylamine | N/A |
Trisodium Phosphate | D-Severe Effect |
Turpentine | A-Excellent |
Urea | B-Good |
Uric Acid | D-Severe Effect |
Urine | B-Good |
Varnish | A-Excellent |
Vegetable Juice | D-Severe Effect |
Vinegar | D-Severe Effect |
Vinyl Acetate | A1-Excellent |
Vinyl Chloride | B1-Good |
Water, Acid, Mine | D-Severe Effect |
Water, Deionized | A2-Excellent |
Water, Distilled | A-Excellent |
Water, Fresh | B-Good |
Water, Salt | B-Good |
Weed Killers | D-Severe Effect |
Whey | B-Good |
Whiskey & Wines | C1-Fair |
White Liquor (Pulp Mill) | B-Good |
White Water (Paper Mill) | N/A |
Xylene | A1-Excellent |
Zinc Chloride | D-Severe Effect |
Zinc Hydrosulfite | D-Severe Effect |
Zinc Sulfate | D-Severe Effect |
Explanation of Footnotes
1. Satisfactory to 72°F (22°C)
2. Satisfactory to 120°F (48°C)
Ratings: Chemical Effect
A = Excellent.
B = Good, Minor Effect, slight corrosion or discoloration
C = Fair, Moderate Effect, not recommended for continuous use. Softening, loss of strength, or swelling may occur.
D = Severe Effect, not recommended for ANY use.
N/A = Information not available.
CAUTION: Variations in chemical behavior during handling due to factors such as temperature, pressure, and concentrations can cause equipment to fail, even though it passed an initial test.